Animated Bone Hand Cursor
OpenGameArt.org artwork record: Animated Bone Hand Cursor
Source: OpenGameArt.org · period covered: the pages fetched on 2026-11-02 · About the sources
| Field | As the record stores it |
|---|---|
| Title | Animated Bone Hand Cursor |
| Author | Tisroc · /users/tisroc |
| Submitted by | not available |
| Attribution instructions on the listing | not available |
| Uploaded (as the listing shows it) | Friday, October 2, 2026 - 07:43 |
| Art type | 2D Art |
| Tags | cursors, graphical user interface, spooky, Halloween, horror, hand, bone, animated, hand drawn, Pixel Art, ui |
| Licence as the listing states it | CC0 (http://creativecommons.org/publicdomain/zero/1.0/) |
| Favourites on the listing | 3 |
| Downloads of the listed files (sum) | 155 — sum of the downloads of the files this record lists |
| Collections | not available |
| Description | Here is an animated bone hand cursor. If you want to purshase the full set of animated cursors, go to tisroc.itch.io/spooky-cursors-pack |
| Notice about the files, as the listing shows it | not available |
| Original listing | https://opengameart.org/content/animated-bone-hand-cursor |
Files the listing names
| Name | Size | Downloads | File URL |
|---|---|---|---|
| bone_hand_animated_1_default.gif | 3.7 Kb | 49 | https://opengameart.org/sites/default/files/bone_hand_animated_1_default_2.gif |
| bone_hand_animated_2_hover.gif | 11.7 Kb | 18 | https://opengameart.org/sites/default/files/bone_hand_animated_2_hover_2.gif |
| bone_hand_animated_3_click_glow.gif | 4.1 Kb | 15 | https://opengameart.org/sites/default/files/bone_hand_animated_3_click_glow_2.gif |
| bone_hand_animated_3_click_normal.gif | 1.4 Kb | 17 | https://opengameart.org/sites/default/files/bone_hand_animated_3_click_normal_2.gif |
| bone_hand_animated_4_wait.gif | 13.5 Kb | 17 | https://opengameart.org/sites/default/files/bone_hand_animated_4_wait_2.gif |
| bone_hand_animated_6_blocked-disabled.gif | 13 Kb | 16 | https://opengameart.org/sites/default/files/bone_hand_animated_6_blocked-disabled_2.gif |
| bone_hand_animations_spritesheet.png | 72.5 Kb | 23 | https://opengameart.org/sites/default/files/bone_hand_animations_spritesheet_2.png |
One row per file entry this record lists. The downloads column is each file's own download count as stored; the sum of those counts is the total shown above. File URLs open on OpenGameArt.org.