Pointer: part3
OpenGameArt.org artwork record: Pointer: part3
Source: OpenGameArt.org · period covered: the pages fetched on 2026-11-02 · About the sources
| Field | As the record stores it |
|---|---|
| Title | Pointer: part3 |
| Author | yd · /users/yd |
| Submitted by | not available |
| Attribution instructions on the listing | not available |
| Uploaded (as the listing shows it) | Saturday, March 31, 2012 - 11:15 |
| Art type | 2D Art |
| Tags | pointer, cursor |
| Licence as the listing states it | CC0 (http://creativecommons.org/publicdomain/zero/1.0/) |
| Favourites on the listing | 16 |
| Downloads of the listed files (sum) | 1,293 — sum of the downloads of the files this record lists |
| Collections | A Pool: Unsorted (GDN), All CC0 - Uploader: yd, CC0 Icons, Cursors, UI, graphics::interface::cursor, GUI, Heroes of a Lost World UI, Nawia, Pointers, Top 2D Art, UI, UI_Audio_and_Graphics_Collection, User Interface (UI) Art Collection |
| Description | Another addition to the collection of pointers: http://opengameart.org/content/pointers and http://opengameart.org/content/pointers-contd Animated. Full rotation in 40 frames. Each frame is 64x64 pixels. |
| Notice about the files, as the listing shows it | not available |
| Original listing | https://opengameart.org/content/pointer-part3 |
Files the listing names
| Name | Size | Downloads | File URL |
|---|---|---|---|
| S_pointer.xcf | 1.4 Mb | 678 | https://opengameart.org/sites/default/files/S_pointer.xcf |
| pathend.xcf | 76.6 Kb | 615 | https://opengameart.org/sites/default/files/pathend.xcf |
One row per file entry this record lists. The downloads column is each file's own download count as stored; the sum of those counts is the total shown above. File URLs open on OpenGameArt.org.