Authors
This page lists every credited author name carried by at least 2 of the 108 artwork records in this index, counted from the author field of each record in oga_cursor_assets.json.
Source: OpenGameArt.org · period covered: the pages fetched on 2026-11-02 · About the sources
Author names credited on 2 or more records
| Author as the listing credits it | Records credited | Files those records list | Downloads of those files (sum) |
|---|---|---|---|
| Tisroc | 5 | 16 | 262 |
| Clint Bellanger | 4 | 6 | 15017 |
| Kenney | 4 | 4 | 25063 |
| yd | 4 | 9 | 16497 |
| Buch | 3 | 5 | 56916 |
| qubodup | 3 | 3 | 4585 |
| tiopalada | 3 | 3 | 1835 |
| 2DPIXX | 2 | 2 | 853 |
| Cougarmint | 2 | 2 | 563 |
| Drummyfish | 2 | 3 | 3063 |
| Ivan Voirol | 2 | 2 | 1834 |
| Kemono | 2 | 2 | 984 |
| Nistroy | 2 | 2 | 178 |
| Spring Spring | 2 | 2 | 643 |
| Swaylle | 2 | 4 | 601 |
Author text comes from each record's author field as the listing shows it; the download column adds the downloads_sum_of_listed_files of every record credited to the name.