Tags
This page lists every tag value carried by at least 2 of the 108 artwork records in this index, counted from the tags field of each record in oga_cursor_assets.json.
Source: OpenGameArt.org · period covered: the pages fetched on 2026-11-02 · About the sources
Tag values carried by 2 or more records
| Tag | Records carrying it | Files those records list | Upload years they span |
|---|---|---|---|
| cursor | 63 | 106 | 2009 to 2026 |
| ui | 28 | 42 | 2009 to 2026 |
| gui | 22 | 47 | 2009 to 2025 |
| RPG | 22 | 32 | 2009 to 2026 |
| Pixel Art | 21 | 33 | 2009 to 2026 |
| pointer | 18 | 25 | 2009 to 2025 |
| Icon | 17 | 31 | 2009 to 2025 |
| cursors | 14 | 26 | 2016 to 2026 |
| Fantasy | 13 | 17 | 2009 to 2024 |
| hand | 13 | 23 | 2012 to 2026 |
| mouse | 13 | 14 | 2009 to 2025 |
| User Interface | 13 | 15 | 2009 to 2025 |
| button | 10 | 11 | 2009 to 2020 |
| Strategy | 10 | 22 | 2009 to 2018 |
| hud | 9 | 20 | 2011 to 2025 |
| icons | 9 | 11 | 2010 to 2026 |
| pixelart | 9 | 11 | 2012 to 2026 |
| Action | 8 | 11 | 2009 to 2024 |
| arrow | 8 | 19 | 2009 to 2021 |
| graphical user interface | 8 | 19 | 2024 to 2026 |
| rts | 8 | 30 | 2010 to 2025 |
| sword | 8 | 9 | 2009 to 2024 |
| interface | 7 | 8 | 2012 to 2025 |
| Other | 7 | 10 | 2009 to 2010 |
| Warfare | 7 | 8 | 2009 to 2011 |
| click | 6 | 6 | 2009 to 2025 |
| Historical | 6 | 16 | 2009 to 2011 |
| Sci-Fi | 6 | 11 | 2009 to 2026 |
| Halloween | 5 | 16 | 2026 to 2026 |
| hand drawn | 5 | 16 | 2021 to 2026 |
| horror | 5 | 16 | 2026 to 2026 |
| medieval | 5 | 16 | 2010 to 2021 |
| menu | 5 | 17 | 2011 to 2019 |
| pixel | 5 | 6 | 2014 to 2025 |
| Puzzle | 5 | 15 | 2010 to 2023 |
| spooky | 5 | 16 | 2026 to 2026 |
| Sprite | 5 | 8 | 2009 to 2021 |
| tiles | 5 | 16 | 2011 to 2023 |
| tileset | 5 | 16 | 2011 to 2023 |
| vector | 5 | 11 | 2014 to 2026 |
| 32x32 | 4 | 4 | 2014 to 2025 |
| animated | 4 | 11 | 2015 to 2026 |
| crosshair cursor | 4 | 13 | 2018 to 2026 |
| cute | 4 | 9 | 2012 to 2026 |
| glove | 4 | 8 | 2012 to 2016 |
| inventory | 4 | 15 | 2011 to 2026 |
| magic | 4 | 4 | 2011 to 2015 |
| Modern | 4 | 4 | 2009 to 2010 |
| mouse cursor | 4 | 13 | 2018 to 2025 |
| spell | 4 | 6 | 2010 to 2018 |
| sprites | 4 | 5 | 2017 to 2026 |
| Top-down | 4 | 13 | 2018 to 2023 |
| background | 3 | 13 | 2011 to 2019 |
| blue | 3 | 4 | 2012 to 2021 |
| bomb | 3 | 13 | 2012 to 2023 |
| building | 3 | 15 | 2011 to 2018 |
| buttons | 3 | 15 | 2011 to 2017 |
| crosshair | 3 | 3 | 2024 to 2026 |
| flame | 3 | 3 | 2013 to 2018 |
| font | 3 | 15 | 2013 to 2023 |
| grass | 3 | 13 | 2018 to 2023 |
| hand cursor | 3 | 4 | 2017 to 2022 |
| Isometric | 3 | 4 | 2010 to 2018 |
| Kids | 3 | 4 | 2010 to 2012 |
| LPC | 3 | 6 | 2012 to 2017 |
| mouse cursors | 3 | 3 | 2017 to 2021 |
| mouse pointer | 3 | 3 | 2015 to 2025 |
| retro | 3 | 3 | 2016 to 2025 |
| sand | 3 | 4 | 2011 to 2019 |
| shield | 3 | 4 | 2009 to 2018 |
| simple | 3 | 3 | 2009 to 2026 |
| Static Mesh | 3 | 3 | 2009 to 2010 |
| weapon | 3 | 4 | 2009 to 2025 |
| .png | 2 | 12 | 2011 to 2024 |
| animation | 2 | 3 | 2015 to 2019 |
| attack | 2 | 12 | 2011 to 2012 |
| bone | 2 | 8 | 2026 to 2026 |
| colorful | 2 | 2 | 2019 to 2026 |
| desktop | 2 | 2 | 2018 to 2026 |
| dwarf | 2 | 13 | 2014 to 2018 |
| fillbar | 2 | 2 | 2013 to 2013 |
| fps | 2 | 2 | 2025 to 2026 |
| fun | 2 | 3 | 2012 to 2018 |
| gauntlet | 2 | 12 | 2014 to 2016 |
| interact | 2 | 2 | 2017 to 2023 |
| Item | 2 | 1 | 2009 to 2026 |
| items | 2 | 2 | 2015 to 2016 |
| jrpg | 2 | 2 | 2016 to 2024 |
| knight | 2 | 3 | 2013 to 2018 |
| leaf | 2 | 2 | 2012 to 2021 |
| low-pixel | 2 | 2 | 2009 to 2009 |
| match 3 | 2 | 3 | 2014 to 2020 |
| navigation | 2 | 2 | 2012 to 2021 |
| panel | 2 | 2 | 2013 to 2015 |
| paper | 2 | 2 | 2010 to 2013 |
| player | 2 | 12 | 2011 to 2014 |
| point | 2 | 2 | 2018 to 2023 |
| pointing | 2 | 2 | 2018 to 2018 |
| Portrait | 2 | 3 | 2015 to 2018 |
| question mark | 2 | 2 | 2010 to 2021 |
| Raster Art | 2 | 4 | 2010 to 2010 |
| real time strategy | 2 | 13 | 2011 to 2015 |
| Rock | 2 | 3 | 2011 to 2018 |
| ship | 2 | 3 | 2014 to 2015 |
| shooter | 2 | 2 | 2014 to 2023 |
| skull | 2 | 3 | 2009 to 2018 |
| slider | 2 | 3 | 2012 to 2013 |
| slime | 2 | 6 | 2013 to 2026 |
| spritesheet | 2 | 5 | 2012 to 2017 |
| stats | 2 | 2 | 2013 to 2014 |
| svg | 2 | 3 | 2020 to 2024 |
| target | 2 | 2 | 2012 to 2025 |
| tile | 2 | 3 | 2011 to 2015 |
| tree | 2 | 4 | 2015 to 2018 |
| use | 2 | 2 | 2017 to 2023 |
| User Interface UI | 2 | 2 | 2024 to 2025 |
| war | 2 | 3 | 2015 to 2018 |
| widget | 2 | 2 | 2010 to 2011 |
| Window | 2 | 2 | 2013 to 2013 |
| Wyrmsun | 2 | 13 | 2014 to 2018 |
Tag text and record count come from each record's tags field; the file column counts the file entries of every record carrying the tag.